Wilmington C. | Ohio Athletic Conference Stats

Invite Strength: 223.0
Conference Win %: 0
Nationals Win %: 0
Attrition %: -0.209
Swimmer Improvement %: 0.676
Taper %: 3.0155046

RankNameYearPower ScoreTop Events
1Sondre HaugenSenior2196200 Free: 1:39.48 (745) - 500 Free: 4:32.22 (725) - 100 Fly: 49.26 (724) -
2John GoodSenior180350 Free: 20.82 (698) - 100 Back: 51.08 (647) - 200 Back: 1:58.45 (457) -
3Joakim PedersenJunior1800200 IM: 1:54.93 (614) - 50 Free: 21.42 (594) - 100 Breast: 58.35 (591) -
4Parker BasenerSophomore1776200 Breast: 2:05.51 (645) - 100 Breast: 58.49 (583) - 200 IM: 1:57.18 (547) -
5Boaz BindewaldFreshman1281100 Back: 54.34 (454) - 50 Free: 22.22 (452) - 200 Back: 2:01.26 (374) -
6Bryce HensleyJunior65750 Free: 23.62 (242) - 100 Free: 52.25 (225) - 200 Free: 1:56.25 (188) -
7Nathan DuerkJunior630100 Breast: 1:04.50 (275) - 200 Breast: 2:24.90 (191) - 100 Fly: 58.96 (162) -
8Carson DuerkFreshman574500 Free: 5:10.03 (262) - 200 Free: 1:55.75 (199) - 1650 Free: 18:47.61 (112) -
9Ryan WashburnJunior567100 Fly: 56.02 (296) - 50 Free: 24.03 (196) - 200 Fly: 2:18.30 (75) -
10Jake SteinSenior42050 Free: 24.15 (184) - 100 Free: 53.62 (162) - 100 Breast: 1:11.83 (74) -
11Andrew PattersonFreshman366100 Free: 54.33 (135) - 50 Free: 24.94 (116) - 200 Free: 2:00.33 (115) -
12Adam MoneypennyJunior21350 Free: 23.87 (213) -
13Jack CatheySenior750 Free: 29.13 (3) - 100 Breast: 1:24.03 (2) - 100 Free: 1:06.30 (1) -