Team Rankings

These are the rankings for the top 25 teams of 2026. Each week we will update with the team's current chances at winning nationals, their conference, and their overall team strength.

RankTeamNational Win % (delta)ConferenceConference Win % (delta)Invite StrengthDual Strength
1 Virginia69.6 (-3.4)ACC (Atlantic Coast)83.2 (-1.0)858.0145.0
2 Texas9.8 (1.4)SEC (Southeastern)46.0 (-4.0)825.0137.0
3 Tennessee6.0 (-0.2)SEC (Southeastern)32.2 (-1.0)808.0135.0
4 Stanford9.4 (1.2)ACC (Atlantic Coast)10.4 (3.0)784.0134.0
5 Florida1.4 (-0.2)SEC (Southeastern)21.0 (5.0)757.0122.0
6 California2.4 (1.0)ACC (Atlantic Coast)4.4 (-1.0)749.0130.0
7 NC State0.2 (0.0)ACC (Atlantic Coast)0.4 (-0.0)739.0122.0
8 Louisville0.2 (0.2)ACC (Atlantic Coast)1.6 (-1.0)732.0123.0
9 Michigan0.6 (0.4)Big Ten35.0 (-4.0)732.0125.0
10 Ohio St0 (0)Big Ten25.0 (5.0)719.0117.0
11 Indiana0.2 (-0.6)Big Ten28.8 (2.0)717.0126.0
12 Wisconsin0.2 (0.2)Big Ten5.4 (-2.0)671.0118.0
13 Southern Cali0 (0)Big Ten5.8 (-1.0)659.0119.0
14 UNC0 (0)ACC (Atlantic Coast)0 (0)648.0108.0
15 Arizona St0 (0)Big 1290.6 (-0.0)647.0109.0
16 Alabama0 (0)SEC (Southeastern)0.2 (0.0)637.0111.0
17 Georgia0 (0)SEC (Southeastern)0.4 (0.0)636.0108.0
18 Texas A&M0 (0)SEC (Southeastern)0 (0)619.0108.0
19 South Carolina0 (0)SEC (Southeastern)0 (0)614.0103.0
20 LSU0 (0)SEC (Southeastern)0.2 (0.0)610.0104.0
21 Auburn0 (0)SEC (Southeastern)0 (0)602.0101.0
22 Missouri0 (0)SEC (Southeastern)0 (0)579.093.0
23 UCLA0 (0)Big Ten0 (0)578.098.0
24 Virginia Tech0 (0)ACC (Atlantic Coast)0 (0)575.096.0
25 Minnesota0 (0)Big Ten0 (0)561.095.0