Wellesley | New England Women's/Men's Athletic Conference Stats

Invite Strength: 202.0
Conference Win %: 0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 0

RankNameYearPower ScoreTop Events
1Cecilia CaiSenior1783200 Fly: 2:07.56 (635) - 200 IM: 2:11.68 (578) - 200 Free: 1:57.04 (570) -
2Lara DashtiJunior1679200 Breast: 2:25.21 (614) - 100 Breast: 1:07.49 (594) - 200 IM: 2:15.90 (471) -
3Lillian FenderFreshman1619100 Back: 59.88 (563) - 100 Free: 54.32 (555) - 200 Back: 2:12.01 (501) -
4Kavita SekhonJunior1504100 Breast: 1:07.57 (591) - 200 Breast: 2:26.93 (578) - 200 IM: 2:21.37 (334) -
5Maya HartSenior1489100 Breast: 1:08.30 (560) - 200 Breast: 2:30.01 (511) - 200 IM: 2:17.96 (418) -
6Grace HuFreshman1431100 Breast: 1:09.54 (507) - 200 Breast: 2:31.31 (481) - 200 Fly: 2:15.37 (443) -
7Emily RichardsonJunior1355500 Free: 5:21.45 (491) - 1650 Free: 18:26.91 (447) - 100 Back: 1:02.96 (417) -
8Chloe WeingartenSophomore1231500 Free: 5:25.94 (445) - 400 IM: 4:49.57 (412) - 1650 Free: 18:49.74 (374) -
9Chelsea ParkSophomore1191100 Fly: 1:01.56 (445) - 100 Breast: 1:12.73 (377) - 50 Free: 26.45 (369) -
10Tracey LiuJunior1079100 Back: 1:01.80 (471) - 50 Free: 26.78 (334) - 200 Back: 2:21.47 (272) -
11Shawfong HsuSenior1076100 Breast: 1:10.68 (459) - 200 Breast: 2:38.56 (315) - 100 Fly: 1:04.88 (302) -
12Ariana MitsuokaGrad Student977100 Free: 55.37 (491) - 50 Free: 25.47 (485) -
13Julia ReichJunior229500 Free: 6:09.81 (124) - 200 Free: 2:20.15 (105) -
14Leah ButlerJunior111100 Free: 1:05.53 (111) -