WPUNJ | New Jersey Athletic Stats

Invite Strength: 40.0
Conference Win %: 0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 0

RankNameYearPower ScoreTop Events
1Mario PontidisFreshman83250 Free: 23.02 (323) - 100 Free: 50.76 (311) - 100 Back: 59.70 (198) -
2Justin MelliSophomore672200 Free: 1:52.79 (272) - 500 Free: 5:14.42 (222) - 100 Fly: 58.54 (178) -
3Isaiah PierreFreshman33150 Free: 23.93 (207) - 100 Free: 54.64 (124) -
4Shane ApitoSenior324100 Free: 54.51 (128) - 100 Fly: 1:00.53 (112) - 200 IM: 2:17.26 (84) -
5Ricardo OrdinolaSenior323100 Free: 54.34 (134) - 100 Fly: 1:00.80 (105) - 200 Free: 2:02.62 (84) -
6Derek GutowskiFreshman275100 Back: 1:00.59 (168) - 200 IM: 2:19.08 (66) - 200 Free: 2:07.31 (41) -
7Maxamillian RussellSophomore20650 Free: 24.56 (146) - 100 Fly: 1:04.22 (40) - 200 IM: 2:26.78 (20) -
8Ismael LamarFreshman134100 Free: 57.54 (51) - 50 Free: 26.28 (46) - 100 Fly: 1:04.47 (37) -
9Owen KaneSophomore75100 Breast: 1:12.48 (64) - 200 IM: 2:30.03 (11) -
10Garrett DeliaSophomore3750 Free: 27.02 (25) - 100 Back: 1:10.96 (12) -
11Ashton MosesFreshman12100 Breast: 1:18.93 (12) -
12Sacha JammesJunior550 Free: 28.98 (3) - 100 Breast: 1:27.01 (0) - 200 Free: 2:31.66 (0) -
13Liam WozniakFreshman350 Free: 29.00 (3) - 100 Back: 1:33.64 (0) -
14Chris ScerboFreshman1100 Free: 1:07.97 (0) - 1650 Free: 23:43.55 (0) - 500 Free: 6:41.76 (0) -
15Jason PeraltaSenior0100 Back: 1:18.66 (0) - 500 Free: 8:24.73 (0) - 50 Free: 32.03 (0) -