Union | Liberty League Stats

Invite Strength: 170.0
Conference Win %: 0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 0

RankNameYearPower ScoreTop Events
1Jessica KonskySophomore1415200 Free: 1:58.70 (520) - 200 Back: 2:13.42 (466) - 100 Back: 1:02.70 (429) -
2Kristina ValentiSenior1367200 Breast: 2:30.86 (492) - 100 Breast: 1:10.64 (461) - 200 IM: 2:18.16 (413) -
3Chloe MatthewsSophomore1248100 Fly: 1:01.88 (429) - 50 Free: 25.98 (422) - 100 Free: 57.13 (396) -
4Amelia DinoSophomore1133200 Back: 2:13.69 (459) - 100 Back: 1:04.50 (351) - 200 Free: 2:06.31 (322) -
5Grace FurtadoSophomore112650 Free: 25.90 (431) - 100 Fly: 1:03.21 (369) - 100 Back: 1:05.17 (324) -
6Meghan SeidbergSenior1034100 Breast: 1:12.33 (393) - 200 Breast: 2:36.12 (369) - 100 Free: 1:00.00 (271) -
7Molly MillerSenior1009100 Breast: 1:10.41 (471) - 200 Breast: 2:35.18 (391) - 400 IM: 5:12.89 (147) -
8Alison SilverJunior94250 Free: 26.28 (387) - 100 Free: 59.42 (294) - 200 Free: 2:09.39 (259) -
9Ella BouvierSophomore853200 Free: 2:06.67 (314) - 200 IM: 2:22.32 (312) - 400 IM: 5:04.41 (225) -
10Gabi AcostaSenior852100 Breast: 1:12.27 (395) - 200 Breast: 2:36.75 (355) - 200 IM: 2:35.19 (101) -
11Maddie StanleyFreshman85150 Free: 26.89 (324) - 100 Free: 58.91 (315) - 100 Breast: 1:17.91 (211) -
12Sam PicciottiSophomore840100 Fly: 1:02.86 (384) - 200 Fly: 2:21.97 (299) - 50 Free: 29.02 (156) -
13Sarah RamirezSophomore835100 Free: 58.54 (331) - 50 Free: 27.04 (309) - 100 Breast: 1:18.59 (194) -
14Allison GowernSenior822200 Breast: 2:38.86 (309) - 400 IM: 5:01.38 (259) - 200 Fly: 2:24.45 (253) -
15Kathlyn PomeroyFreshman818200 Breast: 2:37.36 (341) - 200 IM: 2:23.90 (278) - 400 IM: 5:07.08 (198) -
16Maya GerberSenior57250 Free: 27.19 (295) - 100 Free: 59.85 (277) -
17Kirin LennonJunior6750 Free: 30.99 (67) -