Susquehanna | Landmark Conference Stats

Invite Strength: 158.0
Conference Win %: 0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 0

RankNameYearPower ScoreTop Events
1Emma ChurchJunior1332100 Free: 55.75 (469) - 50 Free: 25.65 (462) - 200 Free: 2:03.02 (400) -
2Ashley DerrickSenior1302100 Back: 1:00.92 (513) - 50 Free: 25.70 (456) - 100 Free: 58.50 (333) -
3Catherine SirignanoSophomore1238100 Back: 1:02.70 (429) - 200 Back: 2:15.68 (408) - 200 IM: 2:18.62 (401) -
4Mac / Mackenzie MoranJunior1186200 Breast: 2:31.69 (472) - 100 Breast: 1:11.43 (428) - 200 IM: 2:23.50 (286) -
5Cameron AlvinoFreshman1177100 Free: 56.56 (425) - 50 Free: 26.16 (401) - 100 Back: 1:04.51 (351) -
6Payton KenneyJunior108950 Free: 26.01 (418) - 100 Free: 58.23 (345) - 100 Breast: 1:14.14 (326) -
7Matilda KlinetobFreshman1065500 Free: 5:34.00 (367) - 1650 Free: 18:53.81 (361) - 200 Free: 2:05.64 (337) -
8Isabella WesterfieldFreshman977100 Free: 57.19 (393) - 50 Free: 26.82 (330) - 100 Breast: 1:16.39 (254) -
9Megan IannaconeSenior913100 Back: 1:04.93 (334) - 200 Back: 2:19.22 (322) - 100 Free: 1:00.38 (257) -
10Kate WolfordFreshman806500 Free: 5:43.06 (289) - 1650 Free: 19:26.18 (268) - 100 Free: 1:00.60 (249) -
11Hailey OosterwykSophomore72250 Free: 27.40 (276) - 100 Free: 1:00.73 (244) - 200 Free: 2:12.67 (202) -
12Hannah NashFreshman709100 Back: 1:06.06 (291) - 200 Back: 2:22.46 (252) - 50 Free: 28.86 (166) -
13Madison MilheimSenior545100 Fly: 1:07.35 (218) - 50 Free: 28.72 (175) - 200 Fly: 2:31.35 (152) -
14Maddie LebkickerSophomore539100 Fly: 1:07.90 (202) - 50 Free: 28.79 (170) - 200 Fly: 2:30.18 (167) -
15Sarah GauntlettFreshman197100 Breast: 1:18.46 (197) -