Susquehanna | Landmark Conference Stats

Invite Strength: 196.0
Conference Win %: 0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 0

RankNameYearPower ScoreTop Events
1Ashley DerrickSenior1530100 Back: 59.40 (585) - 50 Free: 25.11 (533) - 200 Back: 2:15.60 (410) -
2Catherine SirignanoSophomore1410200 Back: 2:11.75 (508) - 200 IM: 2:15.83 (473) - 100 Back: 1:02.70 (429) -
3Payton KenneyJunior1385100 Free: 55.80 (467) - 50 Free: 25.65 (462) - 100 Breast: 1:10.79 (455) -
4Mac / Mackenzie MoranJunior1340100 Breast: 1:08.92 (534) - 200 Breast: 2:29.62 (520) - 200 IM: 2:23.50 (286) -
5Emma ChurchJunior1332100 Free: 55.75 (469) - 50 Free: 25.65 (462) - 200 Free: 2:03.02 (400) -
6Matilda KlinetobFreshman1294500 Free: 5:21.75 (488) - 1650 Free: 18:30.06 (437) - 200 Free: 2:04.33 (367) -
7Cameron AlvinoFreshman1277100 Free: 56.27 (441) - 50 Free: 25.83 (440) - 100 Back: 1:03.46 (395) -
8Isabella WesterfieldFreshman1048100 Free: 56.97 (404) - 50 Free: 26.26 (390) - 100 Breast: 1:16.39 (254) -
9Megan IannaconeSenior976100 Back: 1:04.91 (335) - 200 Back: 2:19.22 (322) - 500 Free: 5:39.41 (319) -
10Kate WolfordFreshman883500 Free: 5:38.53 (326) - 1650 Free: 19:20.75 (283) - 200 Free: 2:08.66 (273) -
11Hannah NashFreshman758100 Back: 1:06.06 (291) - 200 Back: 2:22.46 (252) - 200 IM: 2:27.08 (215) -
12Hailey OosterwykSophomore72250 Free: 27.40 (276) - 100 Free: 1:00.73 (244) - 200 Free: 2:12.67 (202) -
13Maddie LebkickerSophomore562100 Fly: 1:07.90 (202) - 50 Free: 28.45 (193) - 200 Fly: 2:30.18 (167) -
14Madison MilheimSenior545100 Fly: 1:07.35 (218) - 50 Free: 28.72 (175) - 200 Fly: 2:31.35 (152) -
15Sarah GauntlettFreshman197100 Breast: 1:18.46 (197) -