Stevenson | Middle Atlantic Conference Stats

Invite Strength: 135.0
Conference Win %: 0
Nationals Win %: 0
Attrition %: -0.282
Swimmer Improvement %: 1.083
Taper %: 0.9865352

RankNameYearPower ScoreTop Events
1Zac ClarkSenior1313100 Fly: 53.18 (472) - 100 Free: 48.72 (457) - 200 IM: 2:02.43 (384) -
2Keon PughFreshman1277100 Free: 48.59 (468) - 50 Free: 22.49 (406) - 100 Fly: 54.24 (402) -
3Brandon CogdillSenior1213200 Breast: 2:13.36 (448) - 100 Breast: 1:01.12 (436) - 200 IM: 2:04.32 (329) -
4Noah AbdFreshman1176200 Breast: 2:14.19 (426) - 100 Breast: 1:01.91 (394) - 200 IM: 2:03.42 (355) -
5Brendan LachSophomore1121500 Free: 4:56.30 (414) - 1650 Free: 17:01.73 (407) - 400 IM: 4:25.45 (299) -
6Will LebronSophomore957200 IM: 2:03.98 (339) - 200 Free: 1:51.37 (313) - 400 IM: 4:25.08 (305) -
7Justin WattsSenior878100 Free: 50.52 (326) - 100 Back: 57.73 (277) - 50 Free: 23.37 (274) -
8Aiden DillFreshman843100 Back: 57.40 (292) - 100 Free: 51.21 (283) - 200 Back: 2:05.31 (268) -
9Jack MarkSenior669100 Breast: 1:04.77 (264) - 200 Breast: 2:22.31 (238) - 100 Free: 53.50 (167) -
10Alex KayeSophomore576100 Free: 52.63 (206) - 500 Free: 5:18.65 (188) - 200 Back: 2:09.39 (182) -
11Nick BierstineFreshman45450 Free: 24.24 (175) - 100 Back: 1:01.45 (143) - 100 Free: 54.28 (136) -
12Zach HoggSenior443500 Free: 5:21.64 (166) - 200 Free: 1:57.73 (159) - 100 Fly: 1:00.32 (118) -
13Tydus CooganFreshman265500 Free: 5:32.80 (100) - 100 Fly: 1:01.39 (90) - 1650 Free: 19:13.91 (74) -
14Jacob PagentFreshman24150 Free: 24.80 (126) - 100 Back: 1:02.51 (115) -
15Skyler CoburnJunior192200 IM: 2:15.11 (109) - 50 Free: 26.09 (53) - 100 Free: 59.18 (29) -
16Mekhi HerringFreshman12750 Free: 25.79 (66) - 100 Free: 58.78 (33) - 100 Fly: 1:05.35 (28) -
17Junior EnohmbiFreshman110100 Fly: 1:00.61 (110) -