Skidmore | Liberty League Stats

Invite Strength: 247.0
Conference Win %: 0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 0

RankNameYearPower ScoreTop Events
1Nicolas SodiSenior1802100 Back: 51.68 (612) - 500 Free: 4:41.18 (610) - 50 Free: 21.50 (580) -
2Brendan LuJunior1653100 Free: 47.42 (562) - 100 Fly: 52.02 (549) - 50 Free: 21.72 (541) -
3Ryan DelficoSenior1589100 Back: 52.55 (561) - 200 IM: 1:57.88 (526) - 400 IM: 4:12.52 (502) -
4Liam KeatingSenior1532100 Breast: 57.66 (630) - 200 Breast: 2:10.26 (529) - 50 Free: 22.69 (373) -
5Jonah VaynshtokSophomore1334100 Free: 48.57 (469) - 200 Free: 1:46.89 (464) - 500 Free: 4:57.37 (401) -
6Owen MagoonSophomore126850 Free: 22.26 (445) - 100 Breast: 1:01.53 (414) - 100 Free: 49.35 (409) -
7Thomas GaughanFreshman1209200 Fly: 1:59.59 (429) - 200 IM: 2:01.87 (401) - 100 Fly: 54.60 (379) -
8Allen HuseinovicFreshman1175500 Free: 4:55.75 (421) - 200 Back: 1:59.95 (412) - 100 Fly: 55.21 (342) -
9Keegan ScharounSenior1159100 Back: 54.99 (416) - 200 Free: 1:48.25 (415) - 200 Back: 2:02.92 (328) -
10Gavin SchiaviSenior115450 Free: 22.26 (445) - 100 Free: 49.35 (409) - 100 Breast: 1:03.90 (300) -
11Brandon LisJunior1045200 Back: 2:01.13 (378) - 500 Free: 5:02.73 (337) - 100 Back: 56.64 (328) -
12Aidan DarlingSophomore999100 Breast: 1:02.38 (371) - 200 Breast: 2:16.70 (362) - 200 IM: 2:06.74 (266) -
13Henry BrienSophomore774100 Fly: 56.07 (293) - 50 Free: 23.50 (257) - 100 Back: 59.01 (224) -
14David MarcelloSenior770100 Breast: 1:03.95 (298) - 100 Free: 51.91 (243) - 200 IM: 2:08.33 (229) -
15Danny SchnitzerSenior646100 Free: 52.00 (238) - 50 Free: 23.84 (217) - 200 Free: 1:56.18 (190) -
16Lachlan HartshornFreshman634500 Free: 5:09.59 (266) - 1650 Free: 18:09.99 (189) - 50 Free: 24.20 (179) -
17William QuinnSenior174100 Fly: 58.64 (174) -