SUNY Oswego | State Univ of New York Athletic Conference Stats

Invite Strength: 200.0
Conference Win %: 0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 0

RankNameYearPower ScoreTop Events
1Jayna LaferriereJunior1920100 Free: 52.46 (676) - 50 Free: 24.11 (674) - 200 Free: 1:57.10 (568) -
2Bella McDonaldFreshman1447200 Free: 1:58.83 (516) - 500 Free: 5:21.19 (494) - 200 Fly: 2:15.65 (436) -
3Izzy DagueSophomore1429200 Back: 2:11.89 (504) - 400 IM: 4:43.33 (499) - 100 Back: 1:02.79 (425) -
4Mckenna BriggsSenior142150 Free: 25.38 (497) - 100 Free: 55.35 (492) - 100 Breast: 1:11.38 (430) -
5Katherine BurchFreshman131050 Free: 25.34 (502) - 100 Fly: 1:02.27 (411) - 100 Free: 57.15 (395) -
6Emily LotitoJunior1285100 Breast: 1:10.00 (488) - 200 Breast: 2:32.74 (448) - 500 Free: 5:36.07 (348) -
7Emily SeldinFreshman1146500 Free: 5:28.62 (418) - 200 Free: 2:04.01 (375) - 1650 Free: 18:57.01 (352) -
8Aurora JarvieSophomore1048100 Breast: 1:11.78 (414) - 50 Free: 26.57 (356) - 100 Free: 59.83 (278) -
9Anna BakerJunior960200 IM: 2:19.83 (371) - 400 IM: 4:57.22 (309) - 200 Fly: 2:23.02 (279) -
10Fion HonSenior638100 Back: 1:06.15 (288) - 200 Back: 2:23.95 (223) - 400 IM: 5:15.70 (126) -
11Maura WaiteSophomore463100 Back: 1:08.91 (200) - 200 IM: 2:31.84 (141) - 200 Back: 2:30.54 (122) -
12Kaitlin WheelerSophomore383100 Breast: 1:19.08 (182) - 200 Breast: 2:51.32 (110) - 1650 Free: 21:00.35 (89) -
13Alexia LemusSenior38350 Free: 26.32 (383) -
14Andrea NegoescuFreshman050 Free: 40.00 (0) -