Rochester | University Athletic Association Conference Stats

Invite Strength: 327.0
Conference Win %: 0
Nationals Win %: 0
Attrition %: -0.212
Swimmer Improvement %: -0.184
Taper %: 0.67783034

RankNameYearPower ScoreTop Events
1Max McClungSenior2284100 Fly: 48.38 (785) - 200 Back: 1:48.01 (750) - 100 Back: 49.39 (749) -
2Sebastian GansFreshman186250 Free: 21.18 (635) - 100 Back: 51.67 (613) - 200 Back: 1:53.01 (613) -
3Ben FriedbergSenior181750 Free: 20.60 (738) - 100 Free: 47.65 (544) - 100 Fly: 52.24 (535) -
4Connor KannSophomore1724100 Free: 46.92 (602) - 50 Free: 21.57 (567) - 200 Free: 1:44.53 (553) -
5Matthew SpenceFreshman17211650 Free: 16:13.71 (589) - 500 Free: 4:43.25 (584) - 400 IM: 4:09.57 (548) -
6Max GjevreSenior1666100 Breast: 57.82 (621) - 200 Breast: 2:09.50 (548) - 200 IM: 1:58.83 (496) -
7Venden BergeSenior1546100 Fly: 52.37 (526) - 100 Free: 48.06 (510) - 100 Back: 53.43 (508) -
8Tyler YeungFreshman1516500 Free: 4:45.92 (549) - 1650 Free: 16:31.59 (523) - 200 Free: 1:47.45 (444) -
9Patrick LiFreshman1455200 Fly: 1:56.68 (516) - 200 IM: 1:59.47 (476) - 100 Fly: 53.31 (463) -
10Brandon WeaverFreshman1431200 IM: 1:58.80 (497) - 200 Free: 1:46.76 (469) - 100 Free: 48.62 (465) -
11Jayden ProctorFreshman1402100 Fly: 52.05 (547) - 50 Free: 22.10 (473) - 100 Breast: 1:02.15 (382) -
12Haitian HongSophomore131050 Free: 22.18 (459) - 100 Fly: 53.47 (453) - 100 Free: 49.50 (398) -
13Ryan BoweringFreshman972200 Back: 2:02.16 (349) - 100 Back: 56.95 (313) - 200 IM: 2:05.07 (309) -
14Tommy ZeliphFreshman892100 Back: 56.44 (338) - 200 Back: 2:03.32 (318) - 50 Free: 23.68 (235) -
15Michael ScholzJunior490100 Free: 48.31 (490) -
16Leo NeirynckFreshman223500 Free: 5:14.25 (223) -
17Nate AttwellJunior161100 Breast: 1:07.84 (161) -