Pace | Northeast Ten Conference Stats

Invite Strength: 94.0
Conference Win %: 0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 0

RankNameYearPower ScoreTop Events
1Niels CallewaertGrad Student1375100 Breast: 57.16 (507) - 200 Breast: 2:07.22 (453) - 200 IM: 1:56.35 (413) -
2Javi FerstlerSenior1318100 Back: 51.24 (515) - 200 Back: 1:54.27 (458) - 200 Free: 1:46.19 (344) -
3Santiago DomenechFreshman673100 Fly: 54.43 (239) - 100 Back: 55.68 (238) - 200 Back: 2:02.95 (195) -
4Owen ButrynJunior65350 Free: 22.25 (307) - 100 Free: 50.15 (208) - 100 Back: 58.07 (137) -
5Michael BraceSophomore616100 Fly: 53.03 (333) - 200 Fly: 2:03.28 (180) - 50 Free: 23.77 (102) -
6Talis VeidisFreshman43250 Free: 23.03 (183) - 100 Free: 51.24 (143) - 200 Free: 1:53.78 (105) -
7Cayden BreedenSophomore37650 Free: 22.81 (214) - 100 Free: 51.31 (139) - 200 Free: 2:00.73 (22) -
8Ian EnsunchoFreshman32050 Free: 23.36 (143) - 100 Fly: 56.88 (120) - 200 Fly: 2:11.18 (57) -
9Gerard JardelezaSenior320100 Fly: 56.33 (142) - 200 Fly: 2:07.06 (109) - 200 Free: 1:55.89 (69) -
10Patrick PurcellJunior131200 Fly: 2:09.83 (71) - 100 Fly: 1:00.62 (30) - 50 Free: 25.02 (30) -
11Shane ScatliffeSophomore12050 Free: 24.14 (73) - 100 Free: 53.98 (45) - 200 Free: 2:10.52 (1) -
12Cody VillanuevaSophomore7100 Back: 1:08.68 (3) - 500 Free: 5:56.44 (2) - 50 Free: 27.08 (2) -
13Mamoun EdfoufFreshman0500 Free: 6:12.77 (0) -