Occidental | Southern California Stats

Invite Strength: 330.0
Conference Win %: 0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 0

RankNameYearPower ScoreTop Events
1Connor GrantFreshman2054200 Free: 1:39.48 (745) - 500 Free: 4:36.82 (665) - 100 Free: 46.42 (642) -
2Josh BiggsSenior198450 Free: 20.85 (692) - 100 Free: 46.08 (669) - 100 Fly: 50.89 (621) -
3Nate PittroffJunior1979100 Breast: 56.37 (703) - 200 IM: 1:53.50 (655) - 100 Free: 46.70 (620) -
4Matthew SpruanceSenior1700100 Fly: 50.74 (631) - 100 Breast: 58.14 (603) - 50 Free: 22.14 (466) -
5Reid LalliFreshman1662500 Free: 4:42.81 (589) - 200 Fly: 1:55.88 (540) - 400 IM: 4:10.63 (531) -
6Carter ParkSenior1534100 Fly: 51.47 (585) - 100 Back: 52.50 (564) - 100 Free: 49.67 (385) -
7Jack DavisSophomore1531100 Back: 53.10 (528) - 200 Back: 1:56.89 (503) - 100 Free: 48.21 (498) -
8Peyton RestoJunior1413100 Breast: 58.97 (556) - 200 Breast: 2:12.79 (463) - 200 IM: 2:02.15 (393) -
9Brandon KimSophomore1317200 Back: 1:58.52 (455) - 100 Fly: 53.75 (434) - 100 Back: 54.78 (428) -
10Nico CantrellSenior1260200 Fly: 1:57.78 (483) - 100 Fly: 54.10 (411) - 500 Free: 5:00.32 (365) -
11Max WoodFreshman1230200 Breast: 2:12.81 (463) - 200 IM: 2:01.79 (404) - 400 IM: 4:21.17 (363) -
12Callum McDonaldSophomore1066200 Free: 1:48.45 (408) - 200 IM: 2:04.08 (336) - 200 Breast: 2:18.41 (321) -
13Isaac BassettJunior2850 Free: 26.90 (28) -
14Matthew AveryJunior550 Free: 28.61 (5) -