Norwich | Great Northeast Athletic Conference Stats

Invite Strength: 85.0
Conference Win %: 100.0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 0

RankNameYearPower ScoreTop Events
1Alannah KelliherSophomore121250 Free: 25.52 (479) - 100 Free: 57.21 (392) - 100 Back: 1:04.75 (341) -
2Brandy LewisJunior1067200 Free: 2:04.37 (366) - 100 Free: 58.05 (353) - 500 Free: 5:36.07 (348) -
3Jenna TschidaSenior97450 Free: 26.20 (396) - 100 Free: 58.26 (343) - 200 Free: 2:10.72 (235) -
4Kylie FarrisSophomore673100 Back: 1:06.54 (274) - 200 Back: 2:22.10 (259) - 50 Free: 29.30 (140) -
5Anna GosselinSophomore592200 Free: 2:10.74 (234) - 100 Free: 1:02.65 (182) - 50 Free: 28.71 (176) -
6Kaylin CreelSenior58550 Free: 28.00 (226) - 200 Free: 2:12.94 (198) - 100 Back: 1:10.40 (161) -
7Deanna ParotJunior54450 Free: 27.69 (251) - 100 Free: 1:02.82 (177) - 100 Back: 1:12.48 (116) -
8Maria PiekarczykSophomore52350 Free: 28.59 (184) - 100 Fly: 1:09.03 (172) - 100 Free: 1:03.18 (167) -
9Abbey HoughtonJunior324100 Breast: 1:21.73 (127) - 100 Free: 1:05.92 (103) - 200 Free: 2:21.35 (94) -
10Ruby KnothFreshman30050 Free: 29.28 (141) - 100 Free: 1:06.73 (88) - 500 Free: 6:24.29 (71) -
11Mason RogersFreshman291100 Free: 1:03.51 (158) - 500 Free: 6:25.52 (67) - 100 Breast: 1:25.94 (66) -
12Kati JonesFreshman19750 Free: 29.69 (120) - 100 Back: 1:14.84 (77) -
13Emily FaintFreshman17950 Free: 30.56 (82) - 100 Free: 1:08.93 (56) - 100 Back: 1:18.11 (41) -
14Kirsten AtuhaireJunior3750 Free: 32.65 (29) - 100 Breast: 1:36.50 (8) - 200 Breast: 3:38.84 (0) -
15Hannah WadeFreshman15100 Breast: 1:33.48 (15) -
16Gloria SaimaFreshman1050 Free: 34.40 (10) - 100 Breast: 1:59.71 (0) - 200 IM: 3:36.96 (0) -
17Jess MerrillSophomore5100 Breast: 1:41.67 (2) - 200 Free: 2:48.16 (2) - 1650 Free: 26:44.13 (0) -