Norwich | Great Northeast Athletic Conference Stats

Invite Strength: 184.0
Conference Win %: 100.0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 0

RankNameYearPower ScoreTop Events
1Kristian AdlianitskiSophomore1795100 Free: 46.21 (659) - 50 Free: 21.50 (580) - 200 Free: 1:44.47 (556) -
2Andrew ClarkSophomore1591200 Fly: 1:54.59 (578) - 100 Fly: 52.38 (526) - 500 Free: 4:50.69 (486) -
3Will ThompsonSenior1509100 Breast: 57.70 (627) - 200 Breast: 2:12.59 (468) - 50 Free: 22.45 (413) -
4Drew BylowFreshman1491100 Back: 53.53 (502) - 200 Free: 1:46.06 (495) - 200 Back: 1:57.24 (493) -
5Adrian RiendeauJunior1321100 Back: 53.76 (489) - 200 IM: 2:00.90 (431) - 100 Fly: 54.26 (401) -
6Arty AbramsSenior1099200 IM: 2:02.04 (396) - 100 Fly: 54.73 (371) - 200 Breast: 2:17.96 (332) -
7Nikita PonomarenkoJunior66250 Free: 23.36 (275) - 100 Free: 51.43 (270) - 200 Free: 2:00.30 (115) -
8Connor HallstromJunior6371650 Free: 17:53.58 (232) - 500 Free: 5:13.99 (226) - 200 Fly: 2:10.18 (179) -
9Alex SulymaFreshman546500 Free: 5:15.54 (213) - 100 Free: 53.10 (184) - 200 Free: 1:58.26 (149) -
10Vinny VelasquezFreshman44050 Free: 24.16 (183) - 100 Free: 53.86 (152) - 200 Free: 2:01.02 (105) -
11Braeden ScottSophomore394200 IM: 2:12.79 (143) - 100 Free: 54.16 (141) - 100 Fly: 1:00.59 (110) -
12Noah LoweFreshman315100 Fly: 1:00.71 (107) - 100 Free: 55.15 (107) - 200 Free: 2:01.28 (101) -
13Josh KellySophomore263100 Fly: 1:00.41 (115) - 100 Back: 1:03.67 (89) - 50 Free: 25.93 (59) -
14Evan ChaseFreshman24550 Free: 24.67 (136) - 100 Free: 56.67 (68) - 100 Breast: 1:14.48 (41) -
15Gregory DeMeyerSophomore226200 Free: 2:02.67 (84) - 100 Free: 56.40 (74) - 500 Free: 5:40.42 (68) -
16John HarmanJunior21050 Free: 23.90 (210) -
17Zach PiferFreshman171100 Back: 1:03.44 (94) - 200 Back: 2:19.18 (57) - 50 Free: 27.29 (20) -