Norwich | Great Northeast Athletic Conference Stats

Invite Strength: 162.0
Conference Win %: 100.0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 0

RankNameYearPower ScoreTop Events
1Kristian AdlianitskiSophomore1768100 Free: 46.21 (659) - 50 Free: 21.61 (560) - 200 Free: 1:44.64 (549) -
2Drew BylowFreshman1340200 Back: 1:57.24 (493) - 100 Back: 54.42 (449) - 100 Free: 49.49 (398) -
3Adrian RiendeauJunior1280100 Back: 54.16 (465) - 200 IM: 2:00.90 (431) - 100 Free: 49.69 (384) -
4Will ThompsonSenior1266100 Breast: 59.40 (532) - 50 Free: 22.45 (413) - 100 Free: 50.60 (321) -
5Andrew ClarkSophomore1176200 Fly: 1:59.56 (430) - 500 Free: 4:59.49 (375) - 100 Fly: 54.74 (371) -
6Arty AbramsSenior872100 Fly: 54.73 (371) - 200 Breast: 2:20.58 (273) - 200 IM: 2:08.37 (228) -
7Nikita PonomarenkoJunior66250 Free: 23.36 (275) - 100 Free: 51.43 (270) - 200 Free: 2:00.30 (115) -
8Connor HallstromJunior6371650 Free: 17:53.58 (232) - 500 Free: 5:13.99 (226) - 200 Fly: 2:10.18 (179) -
9Alex SulymaFreshman546500 Free: 5:15.54 (213) - 100 Free: 53.10 (184) - 200 Free: 1:58.26 (149) -
10Vinny VelasquezFreshman44050 Free: 24.16 (183) - 100 Free: 53.86 (152) - 200 Free: 2:01.02 (105) -
11Braeden ScottSophomore394200 IM: 2:12.79 (143) - 100 Free: 54.16 (141) - 100 Fly: 1:00.59 (110) -
12Noah LoweFreshman315100 Fly: 1:00.71 (107) - 100 Free: 55.15 (107) - 200 Free: 2:01.28 (101) -
13Josh KellySophomore263100 Fly: 1:00.41 (115) - 100 Back: 1:03.67 (89) - 50 Free: 25.93 (59) -
14Evan ChaseFreshman24550 Free: 24.67 (136) - 100 Free: 56.67 (68) - 100 Breast: 1:14.48 (41) -
15Gregory DeMeyerSophomore226200 Free: 2:02.67 (84) - 100 Free: 56.40 (74) - 500 Free: 5:40.42 (68) -
16John HarmanJunior21050 Free: 23.90 (210) -
17Zach PiferFreshman171100 Back: 1:03.44 (94) - 200 Back: 2:19.18 (57) - 50 Free: 27.29 (20) -