North Central | College of Illinois/Wisc Stats

Invite Strength: 102.0
Conference Win %: 0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 0

RankNameYearPower ScoreTop Events
1Abbie SheldonFreshman1235100 Breast: 1:11.25 (436) - 100 Free: 56.51 (428) - 200 IM: 2:19.85 (371) -
2Charlotte KumlerSenior995100 Back: 1:04.54 (349) - 200 Back: 2:19.05 (326) - 50 Free: 26.94 (319) -
3Sydney SprayberrySophomore993100 Free: 57.65 (371) - 50 Free: 26.91 (322) - 200 Free: 2:07.38 (299) -
4Raia UvakovaFreshman830100 Free: 56.58 (424) - 50 Free: 26.12 (405) -
5Taylin LemkeSenior66650 Free: 27.25 (289) - 100 Free: 1:01.43 (220) - 500 Free: 6:03.26 (155) -
6Taylor RobinsonSophomore665200 Free: 2:10.73 (235) - 100 Free: 1:01.31 (224) - 500 Free: 5:54.67 (205) -
7Celina McDanielFreshman575100 Fly: 1:05.55 (278) - 50 Free: 29.00 (157) - 100 Free: 1:04.23 (140) -
8Caitlin SudaSophomore526100 Back: 1:08.49 (212) - 50 Free: 28.37 (199) - 100 Free: 1:05.33 (115) -
9Victoria RobinsonJunior414100 Free: 1:03.45 (160) - 50 Free: 29.52 (128) - 200 Free: 2:18.33 (125) -
10Amelia MinarikSophomore332100 Fly: 1:11.08 (125) - 50 Free: 29.79 (115) - 200 Free: 2:21.56 (92) -
11Camille CassataFreshman14150 Free: 30.93 (69) - 100 Free: 1:09.76 (47) - 200 Free: 2:33.06 (25) -
12Keeley MickFreshman63100 Free: 1:08.44 (63) -