Mount Holyoke | New England Women's/Men's Athletic Conference Stats

Invite Strength: 99.0
Conference Win %: 0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 2.3128407

RankNameYearPower ScoreTop Events
1Maya OakesFreshman1051100 Back: 1:03.31 (402) - 200 Back: 2:18.94 (329) - 500 Free: 5:39.27 (320) -
2Ellie LewisFreshman760100 Breast: 1:15.47 (282) - 200 Breast: 2:42.37 (239) - 50 Free: 27.85 (238) -
3Isabel DunnJunior755100 Fly: 1:04.81 (305) - 100 Free: 1:00.83 (241) - 100 Back: 1:08.60 (208) -
4Sophie AllenSenior74450 Free: 27.37 (279) - 100 Free: 1:01.01 (234) - 100 Back: 1:07.88 (230) -
5Evelyn RousseauFreshman740100 Free: 1:00.11 (267) - 500 Free: 5:49.28 (242) - 200 Free: 2:10.95 (231) -
6Madeline HoodJunior659500 Free: 5:50.88 (230) - 100 Breast: 1:17.43 (224) - 200 Breast: 2:44.36 (205) -
7Rowyn FarleySophomore65450 Free: 27.47 (270) - 100 Free: 1:00.50 (253) - 500 Free: 6:08.36 (130) -
8Katherine ThomasonFreshman639500 Free: 5:49.18 (242) - 200 Free: 2:10.78 (234) - 200 Breast: 2:47.13 (162) -
9Natalie RockwellJunior62950 Free: 27.53 (265) - 100 Free: 1:01.36 (223) - 100 Fly: 1:10.32 (141) -
10Zijin FangFreshman59950 Free: 27.74 (247) - 100 Free: 1:01.91 (205) - 100 Breast: 1:20.66 (147) -
11Kaylee BarnettJunior505100 Free: 1:02.59 (184) - 100 Back: 1:09.80 (176) - 50 Free: 29.22 (145) -
12Zoey ZhuJunior441100 Back: 1:09.07 (195) - 50 Free: 29.09 (152) - 100 Free: 1:06.45 (93) -
13Naomi LongFreshman364100 Fly: 1:09.00 (172) - 200 IM: 2:32.01 (139) - 200 Breast: 2:58.38 (52) -
14Adah LambeckFreshman35450 Free: 29.03 (156) - 100 Free: 1:04.44 (135) - 100 Back: 1:15.95 (62) -
15Audrey StuckertJunior22750 Free: 27.99 (227) -
16Tori SummoFreshman6250 Free: 31.74 (46) - 100 Free: 1:14.55 (14) - 200 Free: 2:50.73 (1) -
17Kellyn NormanSenior43100 Free: 1:13.81 (18) - 50 Free: 33.81 (14) - 200 Free: 2:39.07 (11) -