McDaniel | Centennial Conference Stats

Invite Strength: 98.0
Conference Win %: 0
Nationals Win %: 0
Attrition %: -0.173
Swimmer Improvement %: 0.788
Taper %: 4.2019114

RankNameYearPower ScoreTop Events
1Josh MorganJunior1262100 Free: 48.72 (457) - 200 Free: 1:48.61 (402) - 50 Free: 22.52 (401) -
2Niall NavarraSophomore1031200 Fly: 2:00.83 (393) - 400 IM: 4:21.81 (353) - 100 Free: 51.20 (284) -
3Zachary DuckSophomore984500 Free: 5:01.30 (354) - 200 Free: 1:50.11 (352) - 1650 Free: 17:38.51 (277) -
4Quinn McCormickFreshman837100 Back: 55.75 (374) - 200 IM: 2:06.00 (284) - 100 Free: 53.23 (178) -
5Ethan GellJunior624100 Breast: 1:05.12 (251) - 200 IM: 2:07.52 (247) - 100 Back: 1:02.07 (126) -
6Noah MinarcikFreshman412100 Fly: 57.74 (211) - 200 Free: 2:01.03 (105) - 100 Free: 55.55 (96) -
7Matthew Lyons-BenningtonFreshman23150 Free: 24.01 (198) - 100 Breast: 1:16.84 (22) - 100 Fly: 1:08.02 (11) -
8Dimitri Raush-GernetJunior100200 Free: 2:04.45 (65) - 500 Free: 5:52.57 (34) - 100 Fly: 1:12.45 (1) -
9Gavin BuchheitFreshman32100 Free: 1:00.69 (16) - 50 Free: 27.57 (15) - 100 Back: 1:20.26 (0) -
10John HegartyJunior31650 Free: 21:52.80 (2) - 100 Free: 1:29.28 (0) - 100 Back: 1:50.20 (0) -
11Cooper BlackburnFreshman350 Free: 29.21 (3) - 100 Free: 1:08.41 (0) - 200 Free: 3:21.05 (0) -
12Xavier ByrdSophomore0100 Breast: 1:34.72 (0) - 100 Free: 1:11.41 (0) - 200 Breast: 3:34.68 (0) -
13Aeden LetosJunior050 Free: 38.14 (0) -