Luther | American Rivers Conference Stats

Invite Strength: 198.0
Conference Win %: 25.0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 0

RankNameYearPower ScoreTop Events
1Kevin KretzSenior1701100 Free: 47.13 (586) - 100 Fly: 51.90 (557) - 50 Free: 21.63 (557) -
2Drew ChamberlainJunior1592100 Back: 51.85 (602) - 200 Back: 1:55.85 (534) - 200 Free: 1:47.14 (455) -
3Nico ShresthaSenior1368100 Free: 48.33 (489) - 50 Free: 22.14 (466) - 200 Free: 1:48.32 (412) -
4Noah CochranFreshman1261100 Fly: 52.53 (516) - 100 Free: 49.34 (410) - 50 Free: 22.94 (335) -
5Logan EastmanFreshman1145100 Breast: 1:01.66 (407) - 100 Free: 49.54 (395) - 50 Free: 22.89 (342) -
6Owen McCredieSophomore109750 Free: 22.69 (373) - 200 IM: 2:02.96 (368) - 200 Free: 1:50.04 (354) -
7Samuel SchleicherFreshman1087500 Free: 4:57.17 (403) - 100 Fly: 55.07 (350) - 400 IM: 4:23.17 (333) -
8Gabe ArmstrongJunior1043100 Breast: 1:00.06 (494) - 200 Breast: 2:16.51 (367) - 200 IM: 2:10.65 (181) -
9Ryan MalechaSenior1030100 Back: 55.87 (368) - 200 IM: 2:04.23 (332) - 100 Fly: 55.43 (329) -
10Josiah WickumFreshman943100 Free: 50.14 (352) - 200 Free: 1:51.26 (316) - 50 Free: 23.37 (274) -
11Brock OhlensehlenJunior938500 Free: 4:58.11 (392) - 200 Free: 1:51.55 (307) - 1650 Free: 17:51.74 (238) -
12Ian AllsupSophomore74350 Free: 23.49 (259) - 100 Free: 51.81 (249) - 100 Back: 58.74 (235) -
13Simon ArgueFreshman64250 Free: 23.27 (287) - 100 Free: 52.03 (237) - 100 Breast: 1:09.56 (117) -
14Charlie JulienJunior451200 Free: 1:57.79 (157) - 50 Free: 24.43 (157) - 100 Free: 54.30 (136) -
15Dylan RauserSenior43250 Free: 23.96 (203) - 100 Free: 53.69 (159) - 100 Fly: 1:02.38 (69) -
16Jack BellSenior37550 Free: 22.68 (375) -
17Carter ThompsonJunior36450 Free: 24.51 (150) - 100 Free: 54.66 (123) - 100 Fly: 1:01.38 (90) -