Lehman | City Univ. of New York Athletic Conference Stats

Invite Strength: 102.0
Conference Win %: 0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 0

RankNameYearPower ScoreTop Events
1Ronald SanchezSophomore1571100 Fly: 51.56 (579) - 100 Back: 53.46 (507) - 200 Back: 1:57.52 (485) -
2Jefferson TejeraSophomore1386100 Free: 48.28 (493) - 200 Free: 1:46.93 (463) - 50 Free: 22.35 (430) -
3Brandon CoombsGrad Student108750 Free: 22.23 (450) - 100 Free: 49.92 (367) - 100 Fly: 56.51 (270) -
4Roger SanchezSophomore1041100 Free: 49.60 (390) - 50 Free: 22.72 (368) - 200 Free: 1:52.40 (283) -
5Romulo ValadezSenior11750 Free: 25.39 (86) - 200 Free: 2:12.69 (16) - 100 Back: 1:10.37 (15) -
6Christopher CaldwellFreshman750 Free: 28.42 (7) - 100 Free: 1:07.75 (0) - 200 Free: 2:50.12 (0) -
7Kenan SuwanFreshman0100 Breast: 1:29.79 (0) - 100 Free: 1:10.15 (0) - 200 Breast: 3:30.70 (0) -
8Joseph FernandezSophomore0100 Free: 1:15.65 (0) - 200 Free: 2:50.20 (0) - 500 Free: 8:31.66 (0) -
9Brahian Rosario-OrtizFreshman0100 Free: 1:36.68 (0) - 50 Free: 39.97 (0) -
10Marcos RosarioSophomore050 Free: 35.76 (0) -