Lebanon Valley | Middle Atlantic Conference Stats

Invite Strength: 26.0
Conference Win %: 0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 0

RankNameYearPower ScoreTop Events
1Owen FastrichFreshman384500 Free: 5:23.52 (153) - 200 Free: 1:59.25 (132) - 100 Breast: 1:10.46 (98) -
2Josh VarnerGrad Student318100 Free: 54.55 (127) - 100 Breast: 1:09.83 (111) - 100 Fly: 1:01.86 (79) -
3Justin KoppSenior23450 Free: 25.32 (91) - 100 Fly: 1:02.03 (76) - 100 Free: 56.74 (67) -
4Roman SchelhornFreshman17250 Free: 24.97 (114) - 100 Free: 57.56 (51) - 100 Fly: 1:09.21 (7) -
5Tyler SingerSenior11450 Free: 25.33 (90) - 100 Free: 59.70 (24) - 200 Free: 2:30.57 (0) -
6Connor HironsSenior7250 Free: 26.27 (46) - 100 Free: 59.51 (26) -
7Zach FisherSenior59100 Breast: 1:14.04 (45) - 100 Fly: 1:09.00 (7) - 200 Breast: 2:52.17 (6) -
8Joe BeidlerSenior5950 Free: 26.68 (33) - 100 Back: 1:09.41 (20) - 200 Free: 2:18.39 (5) -
9Eddie McClainFreshman1650 Free: 28.01 (10) - 100 Free: 1:03.10 (5) -
10Michael ChismarGrad Student1450 Free: 27.70 (14) -
11Jacob HeroldJunior14100 Free: 1:02.75 (6) - 200 Free: 2:19.06 (4) - 50 Free: 29.35 (2) -
12Mitchell DelanoSophomore6100 Free: 1:04.79 (2) - 50 Free: 29.44 (2) - 200 Free: 2:25.23 (1) -
13Caleb SikalisJunior5100 Breast: 1:22.10 (4) - 100 Free: 1:07.59 (0) -
14Sean CoyleFreshman450 Free: 28.78 (4) -
15Jacob MarshSenior0100 Free: 1:13.35 (0) - 200 Free: 2:43.71 (0) - 500 Free: 8:04.26 (0) -
16Joe KellySophomore050 Free: 33.04 (0) -
17Jeff LaruffaSophomore0100 Free: 1:17.90 (0) - 50 Free: 33.92 (0) -