Lebanon Valley | Middle Atlantic Conference Stats

Invite Strength: 50.0
Conference Win %: 0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 0

RankNameYearPower ScoreTop Events
1Justin KoppSenior706100 Fly: 55.63 (318) - 50 Free: 23.78 (224) - 100 Free: 53.58 (164) -
2Josh VarnerGrad Student689100 Breast: 1:04.82 (263) - 50 Free: 23.48 (260) - 100 Fly: 58.86 (166) -
3Brian DymJunior529100 Back: 59.98 (189) - 50 Free: 24.27 (172) - 100 Fly: 58.81 (168) -
4Owen FastrichFreshman383500 Free: 5:23.52 (153) - 200 Free: 1:59.25 (132) - 100 Breast: 1:10.46 (98) -
5Joe BeidlerSenior276100 Free: 54.99 (112) - 50 Free: 25.17 (100) - 100 Back: 1:05.20 (63) -
6Tyler SingerSenior24450 Free: 24.28 (171) - 100 Free: 58.18 (41) - 100 Breast: 1:15.66 (30) -
7Roman SchelhornFreshman22050 Free: 24.37 (162) - 100 Free: 57.56 (51) - 100 Fly: 1:09.21 (7) -
8Zach FisherSenior91100 Breast: 1:12.03 (71) - 100 Fly: 1:07.27 (14) - 200 Breast: 2:52.17 (6) -
9Connor HironsSenior7250 Free: 26.27 (46) - 100 Free: 59.51 (26) -
10Eddie McClainFreshman3150 Free: 27.39 (18) - 100 Free: 1:01.11 (13) -
11Jacob HeroldJunior27200 Free: 2:11.71 (19) - 100 Free: 1:02.75 (6) - 50 Free: 29.35 (2) -
12Caleb SikalisJunior2450 Free: 27.34 (19) - 100 Breast: 1:22.10 (4) - 100 Back: 1:23.03 (0) -
13Michael ChismarGrad Student1450 Free: 27.70 (14) -
14Mitchell DelanoSophomore10100 Free: 1:03.47 (5) - 100 Back: 1:14.89 (3) - 50 Free: 29.44 (2) -
15Sean CoyleFreshman950 Free: 28.60 (5) - 100 Free: 1:04.45 (3) -
16Jacob MarshSenior0100 Free: 1:13.35 (0) - 200 Free: 2:43.71 (0) - 500 Free: 8:04.26 (0) -
17Joe KellySophomore050 Free: 33.04 (0) -