Jewell | Great Lakes Valley Conference Stats

Invite Strength: 293.0
Conference Win %: 0
Nationals Win %: 0
Attrition %: -0.179
Swimmer Improvement %: 0.271
Taper %: 1.0526031

RankNameYearPower ScoreTop Events
1Mallorie ReedFreshman1917200 Back: 2:00.80 (689) - 100 Back: 56.37 (657) - 50 Free: 24.19 (571) -
2Maddie AtwoodSenior172150 Free: 23.96 (609) - 100 Free: 52.53 (584) - 100 Fly: 58.28 (528) -
3Corry DautrichJunior1706200 Breast: 2:20.91 (600) - 100 Breast: 1:05.83 (558) - 400 IM: 4:31.64 (548) -
4Claire HoustonSenior1559200 Breast: 2:22.25 (569) - 100 Breast: 1:06.08 (545) - 200 IM: 2:12.34 (445) -
5Laura TorresSenior1553200 IM: 2:08.44 (567) - 100 Free: 53.53 (506) - 400 IM: 4:35.81 (480) -
6Laura Alguacil MunozSenior1493200 Fly: 2:06.38 (586) - 500 Free: 5:13.13 (465) - 100 Fly: 59.61 (442) -
7Kennadie SheppardSophomore1411100 Fly: 58.96 (484) - 50 Free: 24.75 (475) - 100 Free: 54.22 (452) -
8Ella Paige JohnsonSophomore1392100 Fly: 58.41 (520) - 50 Free: 24.93 (444) - 200 IM: 2:12.86 (428) -
9Syd CollinsSophomore1368200 IM: 2:10.34 (509) - 100 Breast: 1:06.91 (502) - 200 Back: 2:11.66 (357) -
10Deanna ProvostJunior1006100 Free: 55.58 (351) - 500 Free: 5:22.49 (339) - 200 Free: 2:00.74 (316) -
11Audrey WagnerFreshman1006100 Back: 1:00.21 (418) - 50 Free: 25.88 (300) - 200 Back: 2:13.98 (288) -
12Addi WilliamsFreshman978100 Breast: 1:09.81 (355) - 200 Breast: 2:32.21 (321) - 200 IM: 2:16.80 (302) -
13Mariam ShawkyFreshman935100 Back: 1:00.51 (400) - 50 Free: 26.09 (272) - 100 Free: 56.96 (263) -
14Grace AllenSenior896100 Fly: 1:01.78 (307) - 100 Back: 1:02.38 (295) - 100 Free: 56.47 (293) -
15Kariss JohnsonJunior63100 Back: 1:09.53 (63) -