Frostburg St. | GMAC/MEC Stats

Invite Strength: 136.0
Conference Win %: 0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 2.609129

RankNameYearPower ScoreTop Events
1Dylan KingJunior1528100 Fly: 49.38 (607) - 200 IM: 1:54.73 (474) - 200 Free: 1:43.87 (446) -
2Sean FilipovitsFreshman1369100 Back: 51.01 (530) - 100 Fly: 50.99 (490) - 200 Back: 1:57.58 (348) -
3Joshua StokesJunior133950 Free: 21.35 (483) - 100 Back: 52.32 (442) - 100 Free: 47.68 (413) -
4Tory ReynoldsJunior107950 Free: 21.70 (413) - 100 Fly: 52.83 (348) - 100 Free: 48.74 (317) -
5Andrew WetherholdSenior97450 Free: 21.51 (451) - 100 Free: 49.33 (268) - 100 Breast: 1:01.69 (254) -
6Josh HornerSenior88450 Free: 22.04 (346) - 100 Free: 48.93 (301) - 100 Back: 55.72 (236) -
7Bradin NorrisSophomore857200 Back: 1:58.27 (325) - 200 Fly: 1:58.66 (306) - 400 IM: 4:18.44 (224) -
8Jack BondJunior647500 Free: 4:56.74 (253) - 200 Free: 1:49.32 (224) - 50 Free: 23.14 (169) -
9Bliss HaysFreshman626100 Back: 55.23 (261) - 1650 Free: 17:07.36 (202) - 500 Free: 5:05.50 (162) -
10Nigel WebsterSenior52650 Free: 22.56 (253) - 100 Free: 50.54 (183) - 100 Fly: 57.76 (90) -
11Zeke CummingsJunior49250 Free: 22.92 (198) - 100 Free: 50.63 (177) - 100 Back: 58.73 (116) -
12Glenn NewellFreshman37150 Free: 22.51 (261) - 100 Free: 51.94 (109) -
13Rodney HarrisFreshman307100 Breast: 1:04.72 (140) - 200 Breast: 2:25.35 (83) - 50 Free: 24.01 (82) -
14Santi VilliersFreshman20550 Free: 23.75 (104) - 100 Breast: 1:08.08 (63) - 200 Breast: 2:31.32 (37) -
15Jack McCulloughFreshman156100 Free: 51.00 (156) -
16Kelly KellySophomore14450 Free: 23.89 (92) - 100 Free: 54.37 (37) - 100 Fly: 1:02.31 (14) -
17Sean OdenFreshman141100 Back: 1:00.05 (81) - 100 Breast: 1:09.46 (43) - 200 Breast: 2:36.74 (16) -