Carroll | College of Illinois/Wisc Stats

Invite Strength: 96.0
Conference Win %: 0
Nationals Win %: 0
Attrition %: -0.298
Swimmer Improvement %: 0.288
Taper %: 1.6420602

RankNameYearPower ScoreTop Events
1Gavin BuechelSophomore113850 Free: 22.42 (418) - 100 Free: 49.81 (375) - 200 Free: 1:50.34 (345) -
2Jonah LotegeluakiFreshman1040100 Fly: 54.97 (357) - 100 Free: 50.28 (342) - 50 Free: 22.90 (341) -
3Jake RossiSophomore102650 Free: 22.53 (399) - 200 Free: 1:50.56 (338) - 100 Breast: 1:04.19 (288) -
4Elias Griggs LeRouxSophomore82250 Free: 22.63 (383) - 100 Free: 51.98 (239) - 100 Back: 59.68 (199) -
5Thomas RynneSophomore733200 Back: 2:02.79 (332) - 100 Back: 56.74 (323) - 200 Free: 2:03.22 (77) -
6Ben MilesFreshman523100 Fly: 57.38 (227) - 100 Breast: 1:07.23 (179) - 50 Free: 24.92 (117) -
7Mannon SternFreshman393500 Free: 5:20.73 (172) - 1650 Free: 18:37.41 (130) - 100 Back: 1:03.67 (89) -
8Paden MooreFreshman367100 Fly: 1:00.00 (127) - 200 Fly: 2:13.60 (127) - 500 Free: 5:30.57 (111) -
9Matt BrownJunior303100 Back: 1:01.88 (131) - 50 Free: 25.26 (94) - 200 Back: 2:16.97 (77) -
10Cole FaustJunior13150 Free: 25.73 (68) - 100 Free: 56.95 (62) - 1650 Free: 24:38.68 (0) -
11Dawson SchultzFreshman83100 Breast: 1:11.30 (83) -
12Matthew HansenSophomore26500 Free: 6:06.88 (13) - 1650 Free: 21:12.19 (6) - 100 Free: 1:03.43 (5) -