CALU-PA | Pennsylvania State Athletic Conference Stats

Invite Strength: 154.0
Conference Win %: 0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 0

RankNameYearPower ScoreTop Events
1Gabby MillerGrad Student196750 Free: 23.14 (750) - 100 Free: 51.77 (642) - 100 Fly: 57.54 (575) -
2Madison MorettiSenior1287500 Free: 5:14.08 (451) - 200 Free: 1:57.68 (427) - 100 Free: 54.77 (409) -
3Autumn ChristnerSenior979100 Breast: 1:08.99 (395) - 50 Free: 25.61 (338) - 200 Breast: 2:35.63 (246) -
4Antonia GheorghitaSenior951100 Back: 1:01.28 (354) - 200 IM: 2:16.45 (313) - 50 Free: 26.00 (284) -
5Adeline McCuskerFreshman903100 Breast: 1:09.19 (385) - 200 Breast: 2:31.72 (333) - 200 Free: 2:05.37 (185) -
6Audrey WeaverJunior901200 IM: 2:16.25 (319) - 100 Breast: 1:10.80 (310) - 200 Breast: 2:34.46 (271) -
7Ashlyn HornickJunior83350 Free: 25.16 (407) - 100 Free: 55.72 (341) - 100 Breast: 1:18.35 (85) -
8Emily GuffeySenior589100 Breast: 1:13.45 (208) - 100 Fly: 1:04.15 (191) - 50 Free: 26.82 (190) -
9Lacey NobleFreshman477100 Fly: 1:03.38 (225) - 500 Free: 5:44.71 (131) - 100 Free: 1:00.12 (121) -
10Carly GlaserFreshman454100 Free: 58.25 (196) - 50 Free: 27.26 (150) - 100 Breast: 1:17.15 (108) -
11Liv SlivinskiFreshman4251650 Free: 18:59.23 (191) - 500 Free: 5:41.78 (151) - 50 Free: 28.23 (83) -
12Bella LongmoreFreshman380100 Free: 59.68 (136) - 1650 Free: 19:27.98 (127) - 500 Free: 5:46.98 (117) -
13Emma WarnerSophomore265100 Breast: 1:15.53 (146) - 200 Breast: 2:48.35 (71) - 500 Free: 6:02.69 (48) -
14Payton WagnerFreshman24050 Free: 28.11 (90) - 100 Free: 1:01.32 (85) - 500 Free: 5:57.60 (65) -
15Gabriella RootJunior220100 Breast: 1:13.11 (220) -
16Sammy SimsFreshman15950 Free: 27.88 (104) - 100 Free: 1:04.52 (29) - 100 Back: 1:12.65 (26) -
17Cara ToneyJunior14550 Free: 28.69 (61) - 100 Back: 1:10.44 (49) - 200 Back: 2:29.71 (35) -