Baldwin Wallace | Ohio Athletic Conference Stats

Invite Strength: 180.0
Conference Win %: 0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 0

RankNameYearPower ScoreTop Events
1Tommie McQuearySenior2222100 Fly: 48.43 (781) - 200 Fly: 1:48.82 (747) - 200 IM: 1:52.12 (694) -
2Matias CorderoFreshman1756100 Free: 46.61 (627) - 50 Free: 21.43 (592) - 100 Back: 52.95 (537) -
3Luke MinickSenior139550 Free: 21.84 (520) - 100 Fly: 53.06 (480) - 100 Free: 49.54 (395) -
4Jason Tafoya TafoyaSenior1026200 IM: 2:02.24 (390) - 400 IM: 4:23.54 (327) - 200 Free: 1:51.53 (308) -
5Jack KielmeyerSenior92250 Free: 22.66 (378) - 100 Breast: 1:02.77 (352) - 100 Free: 52.94 (192) -
6Tyler WarnerSophomore846100 Breast: 1:01.28 (427) - 1650 Free: 17:40.26 (272) - 500 Free: 5:24.56 (146) -
7Danny MurphyFreshman836100 Fly: 55.88 (304) - 200 IM: 2:05.68 (293) - 200 Fly: 2:07.05 (239) -
8Kevin MeyerJunior835200 Free: 1:51.27 (316) - 100 Free: 51.10 (290) - 1650 Free: 17:55.08 (228) -
9Owen RogonjicSophomore805100 Fly: 56.22 (285) - 100 Free: 51.54 (264) - 50 Free: 23.52 (255) -
10Erik TaggSenior713100 Free: 51.41 (271) - 500 Free: 5:13.20 (233) - 50 Free: 23.92 (208) -
11I’m not mentally ill CarnahanFreshman644200 Free: 1:51.56 (307) - 500 Free: 5:14.45 (222) - 200 Breast: 2:30.40 (114) -
12Michael GruberSophomore492500 Free: 5:17.80 (194) - 1650 Free: 18:25.32 (154) - 100 Free: 54.11 (143) -
13Davis PickettSenior482200 Breast: 2:24.56 (197) - 100 Breast: 1:06.95 (187) - 400 IM: 4:45.04 (97) -
14Ian HochstetlerSophomore45350 Free: 24.32 (167) - 100 Breast: 1:08.50 (143) - 100 Free: 54.14 (142) -
15Max GjamovFreshman3450 Free: 27.36 (19) - 100 Free: 1:02.08 (9) - 100 Fly: 1:09.65 (5) -
16Jason HeislerSenior650 Free: 28.51 (6) -
17Alex CooperSophomore0100 Back: 1:35.06 (0) - 100 Free: 1:12.55 (0) - 50 Free: 33.02 (0) -