Virginia Tech | ACC (Atlantic Coast) Stats

Invite Strength: 247.0
Conference Win %: 0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 1.362898

RankNameYearPower ScoreTop Events
1Carmen Weiler SastreSenior1965200 Back: 1:55.65 (662) - 100 Free: 49.55 (655) - 100 Back: 53.60 (648) -
2NICHELLY BRANO LYSYJunior1721100 Breast: 1:02.23 (600) - 200 Breast: 2:15.79 (567) - 200 IM: 2:02.75 (553) -
3Delaney BooksteinJunior1478500 Free: 4:55.73 (512) - 200 Free: 1:50.74 (501) - 200 IM: 2:05.22 (464) -
4Emily ClaessonSenior1184100 Free: 50.06 (613) - 50 Free: 23.22 (570) -
5Sydney DeBaeckeSenior1176200 Back: 2:01.65 (481) - 200 IM: 2:07.85 (361) - 200 Free: 1:54.22 (333) -
6Chiara KleinSophomore1074200 Free: 1:49.84 (542) - 500 Free: 4:54.49 (532) -
7Athena Meneses KovacsJunior1058100 Fly: 54.86 (562) - 100 Back: 56.01 (495) -
8Fanni GyurinovicsSenior1040100 Free: 51.01 (530) - 50 Free: 23.53 (510) -
9Emily SantosSophomore1024100 Breast: 1:02.97 (554) - 200 Breast: 2:19.09 (469) -
10Julia MurphySophomore985200 Fly: 2:02.74 (493) - 100 Fly: 55.78 (492) -
11Mia CorradoJunior983200 Back: 2:02.51 (450) - 200 IM: 2:08.55 (334) - 200 Fly: 2:10.59 (197) -
12Eliza TanFreshman979100 Free: 50.93 (537) - 50 Free: 23.86 (442) -
13Esther ParkSophomore960100 Breast: 1:04.08 (481) - 200 Breast: 2:18.80 (478) -
14Isabella BudnikFreshman908200 Free: 1:50.97 (490) - 200 Back: 2:03.39 (418) -
15Bianca CosteaJunior84050 Free: 23.88 (437) - 100 Free: 52.31 (402) -
16Bengisu CaymazJunior835200 Fly: 2:02.78 (491) - 200 IM: 2:08.33 (343) -
17Kate AndersonJunior556500 Free: 4:52.97 (556) -