Team Rankings

These are the rankings for the top 25 teams of 2026. Each week we will update with the team's current chances at winning nationals, their conference, and their overall team strength.

RankTeamNational Win % (delta)ConferenceConference Win % (delta)Invite StrengthDual Strength
1 Virginia69.6 (-3.4)ACC (Atlantic Coast)83.2 (-1.0)844.0145.0
2 Texas9.8 (1.4)SEC (Southeastern)46.0 (-4.0)784.0137.0
3 Stanford9.4 (1.2)ACC (Atlantic Coast)10.4 (3.0)765.0134.0
4 Tennessee6.0 (-0.2)SEC (Southeastern)32.2 (-1.0)761.0135.0
5 Florida1.4 (-0.2)SEC (Southeastern)21.0 (5.0)742.0122.0
6 California2.4 (1.0)ACC (Atlantic Coast)4.4 (-1.0)737.0130.0
7 Louisville0.2 (0.2)ACC (Atlantic Coast)1.6 (-1.0)706.0123.0
8 Indiana0.2 (-0.6)Big Ten28.8 (2.0)704.0126.0
9 Michigan0.6 (0.4)Big Ten35.0 (-4.0)703.0125.0
10 NC State0.2 (0.0)ACC (Atlantic Coast)0.4 (-0.0)697.0122.0
11 Ohio St0 (0)Big Ten25.0 (5.0)691.0117.0
12 Southern Cali0 (0)Big Ten5.8 (-1.0)675.0119.0
13 Wisconsin0.2 (0.2)Big Ten5.4 (-2.0)653.0118.0
14 Arizona St0 (0)Big 1290.6 (-0.0)638.0109.0
15 UNC0 (0)ACC (Atlantic Coast)0 (0)637.0108.0
16 Alabama0 (0)SEC (Southeastern)0.2 (0.0)633.0111.0
17 Georgia0 (0)SEC (Southeastern)0.4 (0.0)616.0108.0
18 Texas A&M0 (0)SEC (Southeastern)0 (0)608.0108.0
19 South Carolina0 (0)SEC (Southeastern)0 (0)595.0103.0
20 Auburn0 (0)SEC (Southeastern)0 (0)592.0101.0
21 LSU0 (0)SEC (Southeastern)0.2 (0.0)590.0104.0
22 UCLA0 (0)Big Ten0 (0)584.098.0
23 Missouri0 (0)SEC (Southeastern)0 (0)561.093.0
24 Virginia Tech0 (0)ACC (Atlantic Coast)0 (0)552.096.0
25 Kentucky0 (0)SEC (Southeastern)0 (0)540.090.0