University of Alabama | SEC (Southeastern) Stats

Invite Strength: 187.0
Conference Win %: 0
Nationals Win %: 0
Attrition %: -0.242
Swimmer Improvement %: -0.108
Taper %: 1.2848939

RankNameYearPower ScoreTop Events
1Bernardo De AlmeidaSenior1527100 Fly: 47.91 (589) - 50 Free: 20.46 (531) - 200 Free: 1:40.88 (406) -
2Kaique AlvesSenior1179100 Breast: 54.09 (617) - 100 Fly: 48.23 (561) -
3Tommy HagarSophomore1172100 Back: 47.64 (605) - 200 IM: 1:48.29 (566) -
4Drayden BellJunior960100 Free: 45.21 (500) - 50 Free: 20.77 (459) -
5Zarek WilsonSophomore90950 Free: 20.62 (495) - 100 Fly: 49.78 (414) -
6Colin CosgroveSophomore886100 Breast: 57.12 (375) - 200 Breast: 2:07.14 (302) - 200 IM: 1:57.20 (207) -
7Noah SaylorFreshman864100 Breast: 56.34 (441) - 200 Breast: 2:03.68 (423) -
8Michael DeansGrad Student861100 Breast: 56.31 (443) - 200 Breast: 2:03.84 (417) -
9Jarrett PayneFreshman844100 Back: 49.59 (451) - 200 Back: 1:50.16 (393) -
10Brendan ConnersSophomore843100 Back: 49.31 (474) - 200 Back: 1:50.75 (369) -
11Lance JohnsonSophomore831200 Fly: 1:49.47 (470) - 200 IM: 1:53.26 (360) -
12Adam VargaFreshman797100 Free: 46.07 (402) - 200 Free: 1:41.08 (395) -
13Cole WitmerFreshman776100 Back: 50.32 (389) - 200 Back: 1:50.30 (387) -
14Leyton RoeFreshman63650 Free: 21.27 (338) - 100 Fly: 51.01 (297) -
15Toni DragojaJunior619100 Free: 44.04 (619) -
16Mark UnderwoodSophomore614100 Breast: 57.41 (352) - 200 Breast: 2:08.40 (262) -
17Connor CarlileSophomore599200 Free: 1:42.14 (337) - 500 Free: 4:42.14 (261) -