New Mexico | Mountain West Stats

Invite Strength: 199.0
Conference Win %: 0
Nationals Win %: 0
Attrition %: -0.316
Swimmer Improvement %: 0.102
Taper %: 1.2582356

RankNameYearPower ScoreTop Events
1Arianna StokesSophomore148250 Free: 23.05 (601) - 100 Free: 50.48 (577) - 100 Breast: 1:06.66 (304) -
2Olivia HannFreshman1412100 Free: 51.23 (509) - 50 Free: 23.63 (490) - 200 Free: 1:52.56 (413) -
3Rian BleyendaalFreshman1249100 Back: 55.65 (520) - 50 Free: 24.20 (370) - 100 Fly: 57.38 (359) -
4Emily FordSophomore1219100 Breast: 1:03.55 (517) - 200 Breast: 2:19.19 (466) - 200 IM: 2:11.27 (236) -
5Mollie GormanFreshman1195100 Breast: 1:04.44 (456) - 200 Breast: 2:19.89 (443) - 200 IM: 2:09.57 (296) -
6Tahlia MicallefSenior1147200 Free: 1:52.18 (432) - 100 Free: 52.19 (414) - 500 Free: 5:07.71 (301) -
7Sophia CorderJunior1121100 Fly: 55.62 (504) - 200 IM: 2:08.51 (336) - 200 Free: 1:55.34 (281) -
8Myra CanslerFreshman1113100 Back: 57.39 (393) - 200 Back: 2:04.92 (360) - 200 IM: 2:07.89 (360) -
9Kaylah YazzieJunior1093100 Back: 56.47 (462) - 200 Back: 2:03.41 (417) - 100 Fly: 59.30 (214) -
10Alex McGillJunior1087100 Back: 57.22 (406) - 200 Back: 2:04.09 (391) - 200 IM: 2:09.74 (290) -
11Summer WengerJunior921100 Free: 52.99 (335) - 200 Free: 1:54.79 (306) - 50 Free: 24.65 (280) -
12Tuana UyarSophomore792200 Back: 2:05.61 (334) - 100 Back: 58.35 (321) - 200 IM: 2:14.75 (137) -
13tuana uyarSophomore721100 Back: 58.35 (321) - 200 Back: 2:07.58 (263) - 200 IM: 2:14.75 (137) -
14Ava SchlosserFreshman671100 Back: 58.91 (281) - 50 Free: 24.70 (271) - 100 Free: 55.85 (119) -
15Eryn QuirsfeldSophomore515200 Free: 1:56.16 (246) - 500 Free: 5:15.65 (180) - 1650 Free: 18:19.05 (89) -
16Lizzie BriskeFreshman173200 Breast: 2:34.31 (71) - 100 Breast: 1:12.61 (56) - 200 IM: 2:20.28 (46) -
17Alice EnglishJunior050 Free: 31.05 (0) -