Gardner-Webb | ASUN Stats

Invite Strength: 305.0
Conference Win %: 0
Nationals Win %: 0
Attrition %: -0.256
Swimmer Improvement %: 0.598
Taper %: 1.3309623

RankNameYearPower ScoreTop Events
1Justin BenderSenior1947100 Breast: 52.95 (697) - 200 Breast: 1:57.28 (632) - 200 IM: 1:46.84 (618) -
2Agustin OrechiaSophomore1857200 Back: 1:43.15 (651) - 100 Back: 47.35 (626) - 100 Fly: 48.01 (580) -
3Victor CurryFreshman1791500 Free: 4:23.85 (609) - 200 Free: 1:37.07 (602) - 400 IM: 3:50.79 (580) -
4Manuel BrandnerSophomore1702100 Free: 44.38 (586) - 200 Free: 1:37.63 (576) - 50 Free: 20.42 (540) -
5Jacob JensenJunior163550 Free: 20.05 (616) - 100 Free: 44.91 (533) - 100 Fly: 49.05 (486) -
6Luke WessonSophomore1561100 Free: 44.72 (552) - 200 Free: 1:39.07 (505) - 50 Free: 20.58 (504) -
7Luke WeberJunior1456500 Free: 4:29.10 (515) - 400 IM: 3:54.82 (501) - 1650 Free: 15:36.92 (440) -
8Carter RedelmanJunior1448100 Back: 48.13 (569) - 200 Back: 1:48.27 (469) - 100 Fly: 49.82 (410) -
9Carlos Santiago Custodio AlacantaraSophomore1419200 Fly: 1:48.20 (523) - 500 Free: 4:30.94 (480) - 400 IM: 3:58.77 (416) -
10Porter LaneSophomore1231100 Fly: 48.95 (495) - 100 Breast: 56.81 (401) - 50 Free: 21.28 (335) -
11Jojo FryeSophomore1227200 Breast: 2:02.33 (471) - 200 IM: 1:52.55 (391) - 100 Breast: 57.25 (365) -
12Joe SorrellFreshman1208200 Free: 1:40.07 (451) - 100 Free: 45.92 (419) - 50 Free: 21.27 (338) -
13Jonny FraccolaFreshman1087100 Fly: 49.38 (454) - 50 Free: 21.25 (343) - 100 Free: 47.06 (290) -
14Thomas AdamFreshman1009100 Breast: 56.10 (461) - 200 Breast: 2:06.08 (338) - 200 IM: 1:57.13 (210) -
15Alex CookJunior901200 Fly: 1:49.99 (447) - 200 IM: 1:56.53 (230) - 400 IM: 4:07.73 (224) -
16Joshua JohnsonSophomore890200 Breast: 2:06.19 (334) - 100 Breast: 58.07 (300) - 50 Free: 21.63 (256) -
17Angel MargaritovGrad Student9450 Free: 22.63 (94) -