CSUB | Big West Stats

Invite Strength: 214.0
Conference Win %: 0
Nationals Win %: 0
Attrition %:
Swimmer Improvement %:
Taper %: 0

RankNameYearPower ScoreTop Events
1Jessica FrancoSenior1625500 Free: 4:51.11 (584) - 1650 Free: 16:42.25 (524) - 200 Free: 1:50.41 (516) -
2Josiane HillSophomore1619100 Fly: 54.88 (561) - 100 Back: 55.24 (548) - 200 Back: 2:00.80 (510) -
3Danielle AlbrightSenior1581100 Breast: 1:02.75 (568) - 200 Breast: 2:16.28 (554) - 200 IM: 2:05.37 (458) -
4Lorena JerebicGrad Student1423200 Fly: 2:00.45 (577) - 100 Fly: 55.25 (533) - 50 Free: 24.48 (313) -
5Carolynn KenneySophomore135350 Free: 23.63 (490) - 100 Free: 51.78 (455) - 200 Free: 1:52.69 (407) -
6Claire SmithFreshman1346200 Fly: 2:02.64 (497) - 100 Fly: 55.78 (492) - 100 Back: 57.88 (356) -
7Bree GriffithsFreshman1046200 Breast: 2:18.37 (492) - 100 Breast: 1:04.18 (474) - 200 IM: 2:17.70 (79) -
8Charlie TwoseFreshman969400 IM: 4:29.19 (358) - 200 IM: 2:08.20 (348) - 200 Back: 2:07.59 (263) -
9Tayler ZieglerFreshman94250 Free: 24.29 (351) - 100 Breast: 1:06.54 (312) - 100 Free: 53.59 (279) -
10Anamaria RisticFreshman880200 Free: 1:54.77 (307) - 50 Free: 24.53 (303) - 100 Free: 53.69 (270) -
11Kanyan RobinsonJunior842200 Breast: 2:22.60 (354) - 100 Breast: 1:06.45 (318) - 200 IM: 2:13.44 (170) -
12Evelyn SilgueroJunior703500 Free: 5:07.08 (312) - 1650 Free: 17:44.26 (207) - 400 IM: 4:38.54 (183) -
13Jordis DarrochFreshman52750 Free: 25.15 (195) - 100 Free: 54.91 (174) - 200 Free: 1:58.58 (157) -
14Astrid MedinaSophomore487200 Free: 1:57.38 (198) - 200 Back: 2:11.43 (147) - 100 Back: 1:01.31 (142) -
15Paris FullertonFreshman327100 Fly: 1:00.88 (126) - 100 Back: 1:01.95 (115) - 50 Free: 26.09 (86) -
16Emma Van LaarFreshman16050 Free: 26.22 (75) - 100 Free: 57.53 (53) - 200 Free: 2:05.33 (31) -
17Holly DisimoneJunior6950 Free: 26.31 (69) -