Boston College | ACC (Atlantic Coast) Stats

Invite Strength: 131.0
Conference Win %: 0
Nationals Win %: 0
Attrition %: -0.28
Swimmer Improvement %: 0.265
Taper %: 0

RankNameYearPower ScoreTop Events
1Samantha SmithSenior1447200 Back: 2:00.91 (506) - 100 Back: 56.33 (472) - 200 Fly: 2:03.36 (469) -
2Lauren LeeFreshman1306100 Free: 51.89 (444) - 50 Free: 23.85 (444) - 200 Free: 1:52.49 (417) -
3Liza MurtaghSenior1169200 Breast: 2:20.81 (413) - 100 Breast: 1:05.27 (398) - 200 IM: 2:07.94 (358) -
4Olivia BrownFreshman910200 Fly: 2:05.80 (370) - 100 Fly: 57.88 (318) - 200 Breast: 2:26.85 (221) -
5Madison ConnorSophomore88250 Free: 24.44 (321) - 100 Free: 53.35 (300) - 100 Fly: 58.63 (261) -
6Julienne SaliouJunior822200 IM: 2:09.09 (314) - 200 Back: 2:07.69 (259) - 100 Back: 59.41 (248) -
7Lizzie OliphantFreshman78650 Free: 24.00 (412) - 100 Free: 52.59 (374) -
8Chloe OttenFreshman685200 Fly: 2:09.32 (238) - 200 IM: 2:11.21 (238) - 500 Free: 5:13.50 (209) -
9Courtney WattsSophomore658100 Back: 59.09 (269) - 100 Free: 54.11 (234) - 200 Back: 2:11.15 (154) -
10Mk LeonardSenior652500 Free: 5:11.39 (241) - 200 Free: 1:56.70 (224) - 100 Free: 54.73 (187) -
11Stefanie BurgessJunior60650 Free: 24.71 (269) - 100 Fly: 59.44 (205) - 200 Fly: 2:13.04 (132) -
12Elena AraminiJunior487100 Free: 54.56 (199) - 50 Free: 25.38 (162) - 100 Back: 1:01.67 (126) -
13Kelly ScottSenior406100 Free: 53.99 (244) - 50 Free: 25.38 (162) -
14Courtney WeberFreshman401100 Breast: 1:09.31 (159) - 200 Breast: 2:29.66 (151) - 200 IM: 2:16.98 (91) -
15Megan KramerSenior389500 Free: 5:02.71 (389) -
16Sophie ReedSophomore34550 Free: 25.35 (166) - 100 Free: 55.88 (117) - 200 Free: 2:02.73 (62) -
17Olivia HowardSenior257500 Free: 5:10.37 (257) -