SUNY Potsdam | State Univ of New York Athletic Conference Stats

Invite Strength: 72.0
Conference Win %: 0
Nationals Win %: 0
Attrition %: -0.496
Swimmer Improvement %: 0.489
Taper %: 0

RankNameYearPower ScoreTop Events
1Ryan OrcuttJunior1378100 Free: 48.14 (504) - 200 Free: 1:47.32 (448) - 500 Free: 4:55.47 (425) -
2Calvin HitzschkeSophomore860100 Fly: 55.05 (352) - 50 Free: 23.35 (277) - 100 Free: 52.15 (230) -
3Elliott BordenSophomore585500 Free: 5:14.53 (221) - 1650 Free: 18:07.27 (196) - 100 Back: 1:00.63 (167) -
4Harrison SullivanFreshman39150 Free: 23.95 (205) - 100 Free: 53.07 (186) -
5Zach DelormeSophomore349100 Fly: 58.83 (167) - 200 Fly: 2:11.68 (155) - 400 IM: 5:01.64 (26) -
6Sebastian HerreraSenior288100 Free: 54.21 (139) - 100 Back: 1:04.38 (76) - 100 Fly: 1:02.19 (72) -
7Logan MontiFreshman137100 Breast: 1:10.78 (92) - 200 Breast: 2:42.81 (26) - 200 IM: 2:27.75 (17) -
8Jacob BobsonGrad Student13250 Free: 26.19 (49) - 100 Fly: 1:03.63 (48) - 100 Free: 58.67 (35) -
9Tyler SchmittFreshman9100 Breast: 1:20.73 (7) - 200 Breast: 2:59.88 (1) - 200 IM: 2:52.29 (0) -
10Garrett O'HaraFreshman850 Free: 28.25 (8) -